MusikZone − Die CD-, DVD- und Blu-ray-Sammlung
Detailansicht
Smoke & Mirrors (Disc 1 - DVD)
Label: Metal Mind Productions
Format: DVD
Erscheinungsjahr: 2006
Gesamtlänge: 184:16
Genre:
| Tracks | |||
|---|---|---|---|
| 1 | Intro / Bedlam Fayre | 08:10 | |
| (Nolan, Clive / Mitchell, John / Pointer, Mick) | |||
| 2 | A Crack In The Ice | 04:59 | |
| (Nolan, Clive / Mitchell, John / Pointer, Mick / Jowitt, John) | |||
| 3 | Midas Vision | 05:09 | |
| (Nolan, Clive / Pointer, Mick) | |||
| 4 | Elea | 02:38 | |
| (Nolan, Clive / Mitchell, John / Pointer, Mick / Jowitt, John) | |||
| 5 | The Hanging Tree | 07:22 | |
| (Nolan, Clive / Mitchell, John / Pointer, Mick / Jowitt, John) | |||
| 6 | A State Of Grace | 03:28 | |
| (Nolan, Clive / Mitchell, John / Pointer, Mick / Jowitt, John) | |||
| 7 | (Don't Forget To) Breathe | 07:09 | |
| (Nolan, Clive / Mitchell, John / Pointer, Mick / Jowitt, John) | |||
| 8 | Smoke & Mirrors | 04:53 | |
| (Nolan, Clive / Mitchell, John / Pointer, Mick) | |||
| 9 | Purgatory Road | 07:02 | |
| (Nolan, Clive / Mitchell, John / Pointer, Mick) | |||
| 10 | Waiting For The Floods | 06:29 | |
| (Nolan, Clive / Mitchell, John / Pointer, Mick) | |||
| 11 | Medusa | 04:37 | |
| (Nolan, Clive / Pointer, Mick) | |||
| 12 | The Shattered Room | 10:05 | |
| (Nolan, Clive / Mitchell, John / Pointer, Mick) | |||
| 13 | Chosen | 07:19 | |
| (Nolan, Clive / Mitchell, John / Pointer, Mick) | |||
| 14 | Skin Game | 04:46 | |
| (Nolan, Clive / Mitchell, John / Pointer, Mick) | |||
| 15 | Witch Hunt | 03:42 | |
| (Nolan, Clive / Mitchell, John / Pointer, Mick) | |||
| 16 | Enemy Without | 06:59 | |
| (Nolan, Clive / Mitchell, John / Pointer, Mick / Jowitt, John) | |||
| 17 | Solomon | 14:03 | |
| (Nolan, Clive / Pointer, Mick) | |||
| 18 | Friday's Dream | 05:06 | |
| (Nolan, Clive / Mitchell, John / Pointer, Mick) | |||
| 19 | Cry VII | 06:19 | |
| (Nolan, Clive / Pointer, Mick) | |||
| 20 | Interview: Beginnings Of Arena | 03:30 | |
| (Nolan, Clive / Pointer, Mick / Stencel, Michael) | |||
| 21 | Interview: Line Up Changes | 01:33 | |
| (Nolan, Clive / Pointer, Mick / Stencel, Michael) | |||
| 22 | Interview: Arena's Best Album | 02:57 | |
| (Nolan, Clive / Pointer, Mick / Stencel, Michael) | |||
| 23 | Interview: The Importance Of Artwork | 01:01 | |
| (Nolan, Clive / Pointer, Mick / Stencel, Michael) | |||
| 24 | Interview: Audiences | 01:14 | |
| (Nolan, Clive / Pointer, Mick / Stencel, Michael) | |||
| 25 | Interview: Best Concert | 02:46 | |
| (Nolan, Clive / Pointer, Mick / Stencel, Michael) | |||
| 26 | Interview: Popularity Of Progressive Rock | 01:39 | |
| (Nolan, Clive / Pointer, Mick / Stencel, Michael) | |||
| 27 | Interview: Clive's Other Projects | 01:32 | |
| (Nolan, Clive / Pointer, Mick / Stencel, Michael) | |||
| 28 | Interview: Writing Music | 02:17 | |
| (Nolan, Clive / Pointer, Mick / Stencel, Michael) | |||
| 29 | Interview: Salomon | 02:51 | |
| (Nolan, Clive / Pointer, Mick / Stencel, Michael) | |||
| 30 | Interview: Crying For Help | 01:20 | |
| (Nolan, Clive / Pointer, Mick / Stencel, Michael) | |||
| 31 | Interview: Future Plans | 01:13 | |
| (Nolan, Clive / Pointer, Mick / Stencel, Michael) | |||
| 32 | Bonus Video: A Crack In The Ice | 04:27 | |
| (Nolan, Clive / Mitchell, John / Pointer, Mick / Jowitt, John) | |||
| 33 | Bonus Video: Elea | 02:23 | |
| (Nolan, Clive / Mitchell, John / Pointer, Mick / Jowitt, John) | |||
| 34 | Bonus Video: The Hanging Tree | 07:07 | |
| (Nolan, Clive / Mitchell, John / Pointer, Mick / Jowitt, John) | |||
| 35 | Bonus Video: A State Of Grace | 03:41 | |
| (Nolan, Clive / Mitchell, John / Pointer, Mick / Jowitt, John) | |||
| 36 | Bonus Video: Medusa | 04:56 | |
| (Nolan, Clive / Pointer, Mick) | |||
| 37 | Bonus Video: Crying For Help VII | 04:09 | |
| (Nolan, Clive / Pointer, Mick) | |||
| 38 | Biography | 00:00 | |
| 39 | Discography: Official Discography | 00:00 | |
| 40 | Discography: Fan Club Discography | 00:00 | |
| 41 | Photo Gallery: Live At The Theatre | 00:50 | |
| 42 | Photo Gallery: Miscellaneous | 08:25 | |
| 43 | Desktop Images | 00:00 | |
| 44 | Websites | 00:00 | |
| 45 | Logo | 00:00 | |
