MusikZone − Die CD-, DVD- und Blu-ray-Sammlung
Detailansicht
History, Hits & Highlights '68-'76 (Disc 1 - DVD 1) - Hits
Label: Eagle Rock Entertainment Ltd.
Format: DVD
Erscheinungsjahr: 2009
Gesamtlänge: 152:21
Genre:
| Tracks | |||
|---|---|---|---|
| 1 | Documentary: History Of Deep Purple From 1968 To 1976 (Chapter 1) | 08:07 | |
| (Thompson, Drew / Newby, Robbie) | |||
| 2 | Documentary: History Of Deep Purple From 1968 To 1976 (Chapter 2) | 06:16 | |
| (Thompson, Drew / Newby, Robbie) | |||
| 3 | Documentary: History Of Deep Purple From 1968 To 1976 (Chapter 3) | 06:23 | |
| (Thompson, Drew / Newby, Robbie) | |||
| 4 | Hits: Mark I (March 1968 To July 1969): Help | 05:24 | |
| (Blackmore, Ritchie / Evans, Rod / Lord, Jon / Paice, Ian / Simper, Nick) | |||
| 5 | Hits: Mark I (March 1968 To July 1969): Hush | 04:13 | |
| (Blackmore, Ritchie / Evans, Rod / Lord, Jon / Paice, Ian / Simper, Nick) | |||
| 6 | Hits: Mark I (March 1968 To July 1969): Wring That Neck | 03:20 | |
| (Blackmore, Ritchie / Evans, Rod / Lord, Jon / Paice, Ian / Simper, Nick) | |||
| 7 | Hits: Mark II (July 1969 To July 1973): Hallelujah | 03:41 | |
| (Blackmore, Ritchie / Gillan, Ian / Glover, Roger / Lord, Jon / Paice, Ian) | |||
| 8 | Hits: Mark II (July 1969 To July 1973): Mandrake Root | 12:28 | |
| (Blackmore, Ritchie / Gillan, Ian / Glover, Roger / Lord, Jon / Paice, Ian) | |||
| 9 | Hits: Mark II (July 1969 To July 1973): Speed King | 04:15 | |
| (Blackmore, Ritchie / Gillan, Ian / Glover, Roger / Lord, Jon / Paice, Ian) | |||
| 10 | Hits: Mark II (July 1969 To July 1973): Black Night | 03:13 | |
| (Blackmore, Ritchie / Gillan, Ian / Glover, Roger / Lord, Jon / Paice, Ian) | |||
| 11 | Hits: Mark II (July 1969 To July 1973): Child In Time | 09:36 | |
| (Blackmore, Ritchie / Gillan, Ian / Glover, Roger / Lord, Jon / Paice, Ian) | |||
| 12 | Hits: Mark II (July 1969 To July 1973): Lazy | 11:02 | |
| (Blackmore, Ritchie / Gillan, Ian / Glover, Roger / Lord, Jon / Paice, Ian) | |||
| 13 | Hits: Mark II (July 1969 To July 1973): Strange Kind Of Woman | 04:01 | |
| (Blackmore, Ritchie / Gillan, Ian / Glover, Roger / Lord, Jon / Paice, Ian) | |||
| 14 | Hits: Mark II (July 1969 To July 1973): Fireball Writing Session | 03:00 | |
| (Blackmore, Ritchie / Gillan, Ian / Glover, Roger / Lord, Jon / Paice, Ian) | |||
| 15 | Hits: Mark II (July 1969 To July 1973): Fireball | 03:30 | |
| (Blackmore, Ritchie / Gillan, Ian / Glover, Roger / Lord, Jon / Paice, Ian) | |||
| 16 | Hits: Mark II (July 1969 To July 1973): Demon's Eye | 10:09 | |
| (Blackmore, Ritchie / Gillan, Ian / Glover, Roger / Lord, Jon / Paice, Ian) | |||
| 17 | Hits: Mark II (July 1969 To July 1973): No No No | 07:21 | |
| (Blackmore, Ritchie / Gillan, Ian / Glover, Roger / Lord, Jon / Paice, Ian) | |||
| 18 | Hits: Mark II (July 1969 To July 1973): Into The Fire | 04:10 | |
| (Blackmore, Ritchie / Gillan, Ian / Glover, Roger / Lord, Jon / Paice, Ian) | |||
| 19 | Hits: Mark II (July 1969 To July 1973): Never Before | 03:39 | |
| (Blackmore, Ritchie / Gillan, Ian / Glover, Roger / Lord, Jon / Paice, Ian) | |||
| 20 | Hits: Mark II (July 1969 To July 1973): Highway Star | 06:07 | |
| (Blackmore, Ritchie / Gillan, Ian / Glover, Roger / Lord, Jon / Paice, Ian) | |||
| 21 | Hits: Mark II (July 1969 To July 1973): Smoke On The Water | 05:19 | |
| (Blackmore, Ritchie / Gillan, Ian / Glover, Roger / Lord, Jon / Paice, Ian) | |||
| 22 | Hits: Mark III (June 1973 To May 1975): Burn | 06:14 | |
| (Blackmore, Ritchie / Coverdale, David / Hughes, Glenn / Lord, Jon / Paice, Ian) | |||
| 23 | Hits: Mark III (June 1973 To May 1975): Mistreated | 10:20 | |
| (Blackmore, Ritchie / Coverdale, David / Hughes, Glenn / Lord, Jon / Paice, Ian) | |||
| 24 | Hits: Mark IV (June 1975 To March 1976): Love Child | 04:21 | |
| (Bolin, Tommy / Coverdale, David / Hughes, Glenn / Lord, Jon / Paice, Ian) | |||
| 25 | Hits: Mark IV (June 1975 To March 1976): You Keep On Moving | 06:12 | |
| (Bolin, Tommy / Coverdale, David / Hughes, Glenn / Lord, Jon / Paice, Ian) | |||
