MusikZone − Die CD-, DVD- und Blu-ray-Sammlung
Detailansicht
Genesis Revisited: Live At Hammersmith (Disc 4 - DVD 1)
Label: InsideOut Music
Format: DVD
Erscheinungsjahr: 2013
Gesamtlänge: 322:20
Genre:
| Tracks | |||
|---|---|---|---|
| 1 | Stereo: Intro | 01:28 | |
| 2 | Stereo: Watcher Of The Skies | 09:29 | |
| (Collins, Phil / Gabriel, Peter / Rutherford, Michael / Banks, Tony / Hackett, Steve) | |||
| 3 | Stereo: The Chamber Of 32 Doors | 05:49 | |
| (Banks, Tony / Collins, Phil / Gabriel, Peter / Hackett, Steve / Rutherford, Mike) | |||
| 4 | Stereo: Dancing With The Moonlit Knight | 07:37 | |
| (Banks, Tony / Collins, Phil / Gabriel, Peter / Hackett, Steve / Rutherford, Mike) | |||
| 5 | Stereo: Fly On A Windshield | 03:37 | |
| (Banks, Tony / Collins, Phil / Gabriel, Peter / Hackett, Steve / Rutherford, Mike) | |||
| 6 | Stereo: Broadway Melody Of 1974 | 03:22 | |
| (Banks, Tony / Collins, Phil / Gabriel, Peter / Hackett, Steve / Rutherford, Mike) | |||
| 7 | Stereo: The Lamia | 08:54 | |
| (Banks, Tony / Collins, Phil / Gabriel, Peter / Hackett, Steve / Rutherford, Mike) | |||
| 8 | Stereo: The Musical Box | 12:27 | |
| (Banks, Tony / Collins, Phil / Gabriel, Peter / Hackett, Steve / Rutherford, Mike) | |||
| 9 | Stereo: Shadow Of The Hierophant | 11:13 | |
| (Hackett, Steve / Rutherford, Mike) | |||
| 10 | Stereo: Blood On The Rooftops | 05:50 | |
| (Hackett, Steve / Collins, Phil) | |||
| 11 | Stereo: Unquiet Slumbers For The Sleepers | 02:10 | |
| (Hackett, Steve / Rutherford, Mike) | |||
| 12 | Stereo: In That Quiet Earth | 05:08 | |
| (Hackett, Steve / Banks, Tony / Rutherford, Mike / Collins, Phil) | |||
| 13 | Stereo: Afterglow | 04:35 | |
| (Banks, Tony) | |||
| 14 | Stereo: I Know What I Like | 06:38 | |
| (Collins, Phil / Gabriel, Peter / Rutherford, Michael / Banks, Tony / Hackett, Steve) | |||
| 15 | Stereo: Dance On A Volcano | 06:57 | |
| (Banks, Tony / Collins, Phil / Rutherford, Michael / Hackett, Steve) | |||
| 16 | Stereo: Entangled | 07:08 | |
| (Hackett, Steve / Banks, Tony) | |||
| 17 | Stereo: Eleventh Earl Of Mar | 09:35 | |
| (Banks, Tony / Hackett, Steve / Rutherford, Mike) | |||
| 18 | Stereo: Supper's Ready | 27:47 | |
| (Banks, Tony / Collins, Phil / Gabriel, Peter / Hackett, Steve / Rutherford, Mike) | |||
| 19 | Stereo: Firth Of Fifth | 10:45 | |
| (Collins, Phil / Gabriel, Peter / Rutherford, Michael / Banks, Tony / Hackett, Steve) | |||
| 20 | Stereo: Los Endos | 10:41 | |
| (Collins, Phil / Rutherford, Michael / Banks, Tony / Hackett, Steve) | |||
| 21 | 5.1 Surround: Intro | 01:28 | |
| 22 | 5.1 Surround: Watcher Of The Skies | 09:29 | |
| (Collins, Phil / Gabriel, Peter / Rutherford, Michael / Banks, Tony / Hackett, Steve) | |||
| 23 | 5.1 Surround: The Chamber Of 32 Doors | 05:49 | |
| (Banks, Tony / Collins, Phil / Gabriel, Peter / Hackett, Steve / Rutherford, Mike) | |||
| 24 | 5.1 Surround: Dancing With The Moonlit Knight | 07:37 | |
| (Banks, Tony / Collins, Phil / Gabriel, Peter / Hackett, Steve / Rutherford, Mike) | |||
| 25 | 5.1 Surround: Fly On A Windshield | 03:37 | |
| (Banks, Tony / Collins, Phil / Gabriel, Peter / Hackett, Steve / Rutherford, Mike) | |||
| 26 | 5.1 Surround: Broadway Melody Of 1974 | 03:22 | |
| (Banks, Tony / Collins, Phil / Gabriel, Peter / Hackett, Steve / Rutherford, Mike) | |||
| 27 | 5.1 Surround: The Lamia | 08:54 | |
| (Banks, Tony / Collins, Phil / Gabriel, Peter / Hackett, Steve / Rutherford, Mike) | |||
| 28 | 5.1 Surround: The Musical Box | 12:27 | |
| (Banks, Tony / Collins, Phil / Gabriel, Peter / Hackett, Steve / Rutherford, Mike) | |||
| 29 | 5.1 Surround: Shadow Of The Hierophant | 11:13 | |
| (Hackett, Steve / Rutherford, Mike) | |||
| 30 | 5.1 Surround: Blood On The Rooftops | 05:50 | |
| (Hackett, Steve / Collins, Phil) | |||
| 31 | 5.1 Surround: Unquiet Slumbers For The Sleepers | 02:10 | |
| (Hackett, Steve / Rutherford, Mike) | |||
| 32 | 5.1 Surround: In That Quiet Earth | 05:08 | |
| (Hackett, Steve / Banks, Tony / Rutherford, Mike / Collins, Phil) | |||
| 33 | 5.1 Surround: Afterglow | 04:35 | |
| (Banks, Tony) | |||
| 34 | 5.1 Surround: I Know What I Like | 06:38 | |
| (Collins, Phil / Gabriel, Peter / Rutherford, Michael / Banks, Tony / Hackett, Steve) | |||
| 35 | 5.1 Surround: Dance On A Volcano | 06:57 | |
| (Banks, Tony / Collins, Phil / Rutherford, Michael / Hackett, Steve) | |||
| 36 | 5.1 Surround: Entangled | 07:08 | |
| (Hackett, Steve / Banks, Tony) | |||
| 37 | 5.1 Surround: Eleventh Earl Of Mar | 09:35 | |
| (Banks, Tony / Hackett, Steve / Rutherford, Mike) | |||
| 38 | 5.1 Surround: Supper's Ready | 27:47 | |
| (Banks, Tony / Collins, Phil / Gabriel, Peter / Hackett, Steve / Rutherford, Mike) | |||
| 39 | 5.1 Surround: Firth Of Fifth | 10:45 | |
| (Collins, Phil / Gabriel, Peter / Rutherford, Michael / Banks, Tony / Hackett, Steve) | |||
| 40 | 5.1 Surround: Los Endos | 10:41 | |
| (Collins, Phil / Rutherford, Michael / Banks, Tony / Hackett, Steve) | |||
