MusikZone − Die CD-, DVD- und Blu-ray-Sammlung
Detailansicht
Wolflight - Special Deluxe Edition CD/Blu-ray Digipak (Disc 2 - Blu-ray)
Label: InsideOut Music
Format: Blu-ray
Erscheinungsjahr: 2015
Gesamtlänge: 220:00
Genre:
| Tracks | |||
|---|---|---|---|
| 1 | DTS 5.1 Master Audio: Out Of The Body | 02:31 | |
| (Hackett, Steve) | |||
| 2 | DTS 5.1 Master Audio: Wolflight | 07:58 | |
| (Hackett, Steve / Hackett, Jo) | |||
| 3 | DTS 5.1 Master Audio: Love Song To A Vampire | 09:19 | |
| (Hackett, Steve) | |||
| 4 | DTS 5.1 Master Audio: The Wheel's Turning | 07:24 | |
| (Hackett, Steve / Hackett, Jo / King, Roger) | |||
| 5 | DTS 5.1 Master Audio: Corycian Fire | 05:46 | |
| (Hackett, Steve / Hackett, Jo / King, Roger) | |||
| 6 | DTS 5.1 Master Audio: Earthshine | 03:21 | |
| (Hackett, Steve) | |||
| 7 | DTS 5.1 Master Audio: Loving Sea | 03:22 | |
| (Hackett, Steve / Hackett, Jo) | |||
| 8 | DTS 5.1 Master Audio: Black Thunder | 07:33 | |
| (Hackett, Steve / Hackett, Jo) | |||
| 9 | DTS 5.1 Master Audio: Dust And Dreams | 05:33 | |
| (Hackett, Steve / King, Roger) | |||
| 10 | DTS 5.1 Master Audio: Heart Song | 02:51 | |
| (Hackett, Steve) | |||
| 11 | 48/24 5.1 LPCM: Out Of The Body | 02:31 | |
| (Hackett, Steve) | |||
| 12 | 48/24 5.1 LPCM: Wolflight | 07:58 | |
| (Hackett, Steve / Hackett, Jo) | |||
| 13 | 48/24 5.1 LPCM: Love Song To A Vampire | 09:19 | |
| (Hackett, Steve) | |||
| 14 | 48/24 5.1 LPCM: The Wheel's Turning | 07:24 | |
| (Hackett, Steve / Hackett, Jo / King, Roger) | |||
| 15 | 48/24 5.1 LPCM: Corycian Fire | 05:46 | |
| (Hackett, Steve / Hackett, Jo / King, Roger) | |||
| 16 | 48/24 5.1 LPCM: Earthshine | 03:21 | |
| (Hackett, Steve) | |||
| 17 | 48/24 5.1 LPCM: Loving Sea | 03:22 | |
| (Hackett, Steve / Hackett, Jo) | |||
| 18 | 48/24 5.1 LPCM: Black Thunder | 07:33 | |
| (Hackett, Steve / Hackett, Jo) | |||
| 19 | 48/24 5.1 LPCM: Dust And Dreams | 05:33 | |
| (Hackett, Steve / King, Roger) | |||
| 20 | 48/24 5.1 LPCM: Heart Song | 02:51 | |
| (Hackett, Steve) | |||
| 21 | 48/24 Stereo LPCM: Out Of The Body | 02:31 | |
| (Hackett, Steve) | |||
| 22 | 48/24 Stereo LPCM: Wolflight | 07:58 | |
| (Hackett, Steve / Hackett, Jo) | |||
| 23 | 48/24 Stereo LPCM: Love Song To A Vampire | 09:19 | |
| (Hackett, Steve) | |||
| 24 | 48/24 Stereo LPCM: The Wheel's Turning | 07:24 | |
| (Hackett, Steve / Hackett, Jo / King, Roger) | |||
| 25 | 48/24 Stereo LPCM: Corycian Fire | 05:46 | |
| (Hackett, Steve / Hackett, Jo / King, Roger) | |||
| 26 | 48/24 Stereo LPCM: Earthshine | 03:21 | |
| (Hackett, Steve) | |||
| 27 | 48/24 Stereo LPCM: Loving Sea | 03:22 | |
| (Hackett, Steve / Hackett, Jo) | |||
| 28 | 48/24 Stereo LPCM: Black Thunder | 07:33 | |
| (Hackett, Steve / Hackett, Jo) | |||
| 29 | 48/24 Stereo LPCM: Dust And Dreams | 05:33 | |
| (Hackett, Steve / King, Roger) | |||
| 30 | 48/24 Stereo LPCM: Heart Song | 02:51 | |
| (Hackett, Steve) | |||
| 31 | 48/24 Stereo LPCM: Bonus Track: Pneuma | 02:52 | |
| (Hackett, Steve) | |||
| 32 | 48/24 Stereo LPCM: Bonus Track: Midnight Sun | 04:33 | |
| (Thorvaldsson, Thorvaldur B / Hackett, Steve) | |||
| 33 | Interview: Steve Hackett discusses recording Wolflight | 07:00 | |
| (Green, Paul / Hackett, Steve) | |||
| 34 | Interview: Steve Hackett discusses the Wolflight artwork | 07:18 | |
| (Green, Paul / Hackett, Steve) | |||
| 35 | Wolflight track-by-track: Out Of The Body | 01:46 | |
| (Green, Paul / Hackett, Steve) | |||
| 36 | Wolflight track-by-track: Wolflight | 05:25 | |
| (Green, Paul / Hackett, Steve / Hackett, Jo) | |||
| 37 | Wolflight track-by-track: Love Song To A Vampire | 02:11 | |
| (Green, Paul / Hackett, Steve) | |||
| 38 | Wolflight track-by-track: The Wheel's Turning | 02:35 | |
| (Green, Paul / Hackett, Steve / Hackett, Jo / King, Roger) | |||
| 39 | Wolflight track-by-track: Corycian Fire | 03:47 | |
| (Green, Paul / Hackett, Steve / Hackett, Jo / King, Roger) | |||
| 40 | Wolflight track-by-track: Earthshine | 02:39 | |
| (Green, Paul / Hackett, Steve) | |||
| 41 | Wolflight track-by-track: Loving Sea | 03:06 | |
| (Green, Paul / Hackett, Steve / Hackett, Jo) | |||
| 42 | Wolflight track-by-track: Black Thunder | 03:20 | |
| (Green, Paul / Hackett, Steve / Hackett, Jo) | |||
| 43 | Wolflight track-by-track: Dust And Dreams | 03:25 | |
| (Green, Paul / Hackett, Steve / King, Roger) | |||
| 44 | Wolflight track-by-track: Heart Song | 03:09 | |
| (Green, Paul / Hackett, Steve) | |||
