MusikZone − Die CD-, DVD- und Blu-ray-Sammlung
Detailansicht
Genesis Revisited: Live At The Royal Albert Hall - Special Edition (Disc 5 - Blu-ray)
Label: InsideOut Music
Format: Blu-ray
Erscheinungsjahr: 2014
Gesamtlänge: 388:30
Genre:
| Tracks | |||
|---|---|---|---|
| 1 | 24/48 Stereo LPCM: Dance On A Volcano | 07:17 | |
| (Banks, Tony / Collins, Phil / Rutherford, Michael / Hackett, Steve) | |||
| 2 | 24/48 Stereo LPCM: Dancing With The Moonlit Knight | 08:00 | |
| (Banks, Tony / Collins, Phil / Gabriel, Peter / Hackett, Steve / Rutherford, Mike) | |||
| 3 | 24/48 Stereo LPCM: Fly On A Windshield | 03:41 | |
| (Banks, Tony / Collins, Phil / Gabriel, Peter / Hackett, Steve / Rutherford, Mike) | |||
| 4 | 24/48 Stereo LPCM: Broadway Melody Of 1974 | 03:41 | |
| (Banks, Tony / Collins, Phil / Gabriel, Peter / Hackett, Steve / Rutherford, Mike) | |||
| 5 | 24/48 Stereo LPCM: Carpet Crawlers | 07:08 | |
| (Banks, Tony / Collins, Phil / Gabriel, Peter / Hackett, Steve / Rutherford, Mike) | |||
| 6 | 24/48 Stereo LPCM: The Return Of The Giant Hogweed | 08:44 | |
| (Banks, Tony / Collins, Phil / Gabriel, Peter / Hackett, Steve / Rutherford, Mike) | |||
| 7 | 24/48 Stereo LPCM: The Musical Box | 11:38 | |
| (Banks, Tony / Collins, Phil / Gabriel, Peter / Hackett, Steve / Rutherford, Mike) | |||
| 8 | 24/48 Stereo LPCM: Horizons | 02:05 | |
| (Banks, Tony / Collins, Phil / Gabriel, Peter / Hackett, Steve / Rutherford, Mike) | |||
| 9 | 24/48 Stereo LPCM: Unquiet Slumbers For The Sleepers | 02:06 | |
| (Hackett, Steve / Rutherford, Mike) | |||
| 10 | 24/48 Stereo LPCM: In That Quiet Earth | 05:06 | |
| (Hackett, Steve / Banks, Tony / Rutherford, Mike / Collins, Phil) | |||
| 11 | 24/48 Stereo LPCM: Afterglow | 05:43 | |
| (Banks, Tony) | |||
| 12 | 24/48 Stereo LPCM: I Know What I Like | 07:09 | |
| (Banks, Tony / Collins, Phil / Gabriel, Peter / Hackett, Steve / Rutherford, Mike) | |||
| 13 | 24/48 Stereo LPCM: Firth Of Fifth | 11:04 | |
| (Banks, Tony / Collins, Phil / Gabriel, Peter / Hackett, Steve / Rutherford, Mike) | |||
| 14 | 24/48 Stereo LPCM: Ripples | 06:01 | |
| (Rutherford, Mike / Banks, Tony) | |||
| 15 | 24/48 Stereo LPCM: The Fountain Of Salmacis | 08:37 | |
| (Banks, Tony / Collins, Phil / Gabriel, Peter / Hackett, Steve / Rutherford, Mike) | |||
| 16 | 24/48 Stereo LPCM: Supper's Ready | 28:13 | |
| (Banks, Tony / Collins, Phil / Gabriel, Peter / Hackett, Steve / Rutherford, Mike) | |||
| 17 | 24/48 Stereo LPCM: Watcher Of The Skies | 09:07 | |
| (Banks, Tony / Collins, Phil / Gabriel, Peter / Hackett, Steve / Rutherford, Mike) | |||
| 18 | 24/48 Stereo LPCM: Los Endos | 10:43 | |
| (Collins, Phil / Rutherford, Michael / Banks, Tony / Hackett, Steve) | |||
| 19 | DTS 4.1 Master Audio: Dance On A Volcano | 08:00 | |
| (Banks, Tony / Collins, Phil / Rutherford, Michael / Hackett, Steve) | |||
| 20 | DTS 4.1 Master Audio: Dancing With The Moonlit Knight | 08:00 | |
| (Banks, Tony / Collins, Phil / Gabriel, Peter / Hackett, Steve / Rutherford, Mike) | |||
| 21 | DTS 4.1 Master Audio: Fly On A Windshield | 03:41 | |
| (Banks, Tony / Collins, Phil / Gabriel, Peter / Hackett, Steve / Rutherford, Mike) | |||
| 22 | DTS 4.1 Master Audio: Broadway Melody Of 1974 | 03:41 | |
| (Banks, Tony / Collins, Phil / Gabriel, Peter / Hackett, Steve / Rutherford, Mike) | |||
| 23 | DTS 4.1 Master Audio: Carpet Crawlers | 07:08 | |
| (Banks, Tony / Collins, Phil / Gabriel, Peter / Hackett, Steve / Rutherford, Mike) | |||
| 24 | DTS 4.1 Master Audio: The Return Of The Giant Hogweed | 08:44 | |
| (Banks, Tony / Collins, Phil / Gabriel, Peter / Hackett, Steve / Rutherford, Mike) | |||
| 25 | DTS 4.1 Master Audio: The Musical Box | 11:38 | |
| (Banks, Tony / Collins, Phil / Gabriel, Peter / Hackett, Steve / Rutherford, Mike) | |||
| 26 | DTS 4.1 Master Audio: Horizons | 02:05 | |
| (Banks, Tony / Collins, Phil / Gabriel, Peter / Hackett, Steve / Rutherford, Mike) | |||
| 27 | DTS 4.1 Master Audio: Unquiet Slumbers For The Sleepers | 02:06 | |
| (Hackett, Steve / Rutherford, Mike) | |||
| 28 | DTS 4.1 Master Audio: In That Quiet Earth | 05:06 | |
| (Hackett, Steve / Banks, Tony / Rutherford, Mike / Collins, Phil) | |||
| 29 | DTS 4.1 Master Audio: Afterglow | 05:43 | |
| (Banks, Tony) | |||
| 30 | DTS 4.1 Master Audio: I Know What I Like | 07:09 | |
| (Banks, Tony / Collins, Phil / Gabriel, Peter / Hackett, Steve / Rutherford, Mike) | |||
| 31 | DTS 4.1 Master Audio: Firth Of Fifth | 11:04 | |
| (Banks, Tony / Collins, Phil / Gabriel, Peter / Hackett, Steve / Rutherford, Mike) | |||
| 32 | DTS 4.1 Master Audio: Ripples | 06:01 | |
| (Rutherford, Mike / Banks, Tony) | |||
| 33 | DTS 4.1 Master Audio: The Fountain Of Salmacis | 08:37 | |
| (Banks, Tony / Collins, Phil / Gabriel, Peter / Hackett, Steve / Rutherford, Mike) | |||
| 34 | DTS 4.1 Master Audio: Supper's Ready | 28:13 | |
| (Banks, Tony / Collins, Phil / Gabriel, Peter / Hackett, Steve / Rutherford, Mike) | |||
| 35 | DTS 4.1 Master Audio: Watcher Of The Skies | 09:07 | |
| (Banks, Tony / Collins, Phil / Gabriel, Peter / Hackett, Steve / Rutherford, Mike) | |||
| 36 | DTS 4.1 Master Audio: Los Endos | 10:43 | |
| (Collins, Phil / Rutherford, Michael / Banks, Tony / Hackett, Steve) | |||
| 37 | Extras: Album By Album: Voyage Of The Acolyte | 02:09 | |
| (Hackett, Steve) | |||
| 38 | Extras: Album By Album: Please Don't Touch | 04:03 | |
| (Hackett, Steve) | |||
| 39 | Extras: Album By Album: Spectral Mornings | 02:37 | |
| (Hackett, Steve) | |||
| 40 | Extras: Album By Album: Defector | 02:11 | |
| (Hackett, Steve) | |||
| 41 | Extras: Album By Album: Cured | 01:55 | |
| (Hackett, Steve) | |||
| 42 | Extras: Album By Album: Highly Strung | 02:44 | |
| (Hackett, Steve) | |||
| 43 | Extras: Album By Album: Bay Of Kings | 01:24 | |
| (Hackett, Steve) | |||
| 44 | Extras: Album By Album: Till We Have Faces | 04:24 | |
| (Hackett, Steve) | |||
| 45 | Extras: Album By Album: Guitar Noir | 01:28 | |
| (Hackett, Steve) | |||
| 46 | Extras: Album By Album: Blues With A Feeling | 04:39 | |
| (Hackett, Steve) | |||
| 47 | Extras: Album By Album: A Midsummer Night's Dream | 05:25 | |
| (Hackett, Steve) | |||
| 48 | Extras: Album By Album: Darktown | 02:19 | |
| (Hackett, Steve) | |||
| 49 | Extras: Album By Album: Sketches Of Satie | 02:04 | |
| (Hackett, Steve) | |||
| 50 | Extras: Album By Album: Feedback 86 | 01:45 | |
| (Hackett, Steve) | |||
| 51 | Extras: Album By Album: To Watch The Storms | 03:57 | |
| (Hackett, Steve) | |||
| 52 | Extras: Album By Album: Metamorpheus | 04:38 | |
| (Hackett, Steve) | |||
| 53 | Extras: Album By Album: Wild Orchids | 01:40 | |
| (Hackett, Steve) | |||
| 54 | Extras: Album By Album: Tribute | 02:24 | |
| (Hackett, Steve) | |||
| 55 | Extras: Album By Album: Out Of The Tunnel's Mouth | 03:49 | |
| (Hackett, Steve) | |||
| 56 | Extras: Album By Album: Beyond The Shrouded Horizon | 03:19 | |
| (Hackett, Steve) | |||
| 57 | Extras: Backstage: The Big Day | 03:12 | |
| (Hackett, Steve) | |||
| 58 | Extras: Backstage: The Band | 04:39 | |
| (Hackett, Steve / King, Roger / Sylvan, Nad / O'Toole, Gary / Pomeroy, Lee / Townsend, Rob) | |||
| 59 | Extras: Backstage: Anyone For Tea? | 05:11 | |
| (Hackett, Steve) | |||
| 60 | Extras: Backstage: The Esteemed Guests | 05:43 | |
| (Hackett, Steve / Wilson, Ray / Wetton, John / Lehmann, Amanda / Stolt, Roine) | |||
| 61 | Extras: Backstage: The Show Must Go On | 01:43 | |
| (Hackett, Steve) | |||
| 62 | Extras: Backstage: Suppers Ready | 02:23 | |
| (Hackett, Steve) | |||
| 63 | Extras: Backstage: The Morning After The Night Before | 03:46 | |
| (Hackett, Steve) | |||
| 64 | Extras: Backstage: Revisiting Genesis Revisited | 09:29 | |
| (Hackett, Steve) | |||
| 65 | Extras: Backstage: Last Orders | 01:24 | |
| (Hackett, Steve) | |||
